<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.reverselogisticsprofessional.com">
		<title>Reverse Logistics Professional.com</title>
		<description>Reverse Logistics Professional.com syndication</description>
		<link>http://www.reverselogisticsprofessional.com</link>
	   <dc:date>2010-03-10T19:05:44+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.reverselogisticsprofessional.com/articles/inspect_and_sort/retail_returns_handling_best_practices_from_l.l._bean.html"/>
				<rdf:li rdf:resource="http://www.reverselogisticsprofessional.com/articles/general_reverse_logistics/secrets_of_return_allowances.html"/>
				<rdf:li rdf:resource="http://www.reverselogisticsprofessional.com/resources/reference_articles/reduce_your_no_trouble_found_ntf_npf_with_a_product_re-design_tool.html"/>
				<rdf:li rdf:resource="http://www.reverselogisticsprofessional.com/resources/reference_articles/what_is_your_success_rate_in_recovering_warranty_credits_from_your_suppliers_(return_to_vendor).html"/>
				<rdf:li rdf:resource="http://www.reverselogisticsprofessional.com/articles/general_reverse_logistics/framework_to_analyze_your_reverse_logistics.html"/>
				<rdf:li rdf:resource="http://www.reverselogisticsprofessional.com/resources/reference_articles/defining_warehousings_role_in_reverse_logistics.html"/>
				<rdf:li rdf:resource="http://www.reverselogisticsprofessional.com/articles/reverse_logistics_management/harvard_says_big_dividends_available_in_reverse_supply_chain.html"/>
				<rdf:li rdf:resource="http://www.reverselogisticsprofessional.com/resources/reference_articles/forbes_magazine_suggestions_to_reduce_reverse_logistics_costs.html"/>
				<rdf:li rdf:resource="http://www.reverselogisticsprofessional.com/resources/reference_articles/reverse_logistics_-_a_motherload_waiting_to_be_mined.html"/>
				<rdf:li rdf:resource="http://www.reverselogisticsprofessional.com/articles/general_reverse_logistics/report__successful_reverse_logistics_for_e-commerce_retailers.html"/>
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://www.reverselogisticsprofessional.com/articles/inspect_and_sort/retail_returns_handling_best_practices_from_l.l._bean.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-03-09T12:17:12+01:00</dc:date>
		<dc:source>http://www.reverselogisticsprofessional.com</dc:source>
		<title>Retail Returns handling Best Practices from L.L. Bean</title>
		<link>http://www.reverselogisticsprofessional.com/articles/inspect_and_sort/retail_returns_handling_best_practices_from_l.l._bean.html</link>
		<description>Some excellent Reverse Logistics benchmarks and best practices from L.L. Bean for e-commerce retail returns handling and processing from an...</description>
	</item>
	<item rdf:about="http://www.reverselogisticsprofessional.com/articles/general_reverse_logistics/secrets_of_return_allowances.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-01-28T00:00:00+01:00</dc:date>
		<dc:source>http://www.reverselogisticsprofessional.com</dc:source>
		<title>Secrets of Return Allowances</title>
		<link>http://www.reverselogisticsprofessional.com/articles/general_reverse_logistics/secrets_of_return_allowances.html</link>
		<description>Experts from Philips, Best Buy and Genco share insights on how to utilize Return Allowances to Reduce Reverse Logistics Cost.








Despite...</description>
	</item>
	<item rdf:about="http://www.reverselogisticsprofessional.com/resources/reference_articles/reduce_your_no_trouble_found_ntf_npf_with_a_product_re-design_tool.html">
		<dc:format>text/html</dc:format>
		<dc:date>2007-10-19T18:05:27+01:00</dc:date>
		<dc:source>http://www.reverselogisticsprofessional.com</dc:source>
		<title>Reduce Your No Trouble Found NTF, NPF with a Product Re-Design Tool</title>
		<link>http://www.reverselogisticsprofessional.com/resources/reference_articles/reduce_your_no_trouble_found_ntf_npf_with_a_product_re-design_tool.html</link>
		<description>Many proactive companies are spending a lot of time trying to determine how to avoid returns.  If you could...</description>
	</item>
	<item rdf:about="http://www.reverselogisticsprofessional.com/resources/reference_articles/what_is_your_success_rate_in_recovering_warranty_credits_from_your_suppliers_(return_to_vendor).html">
		<dc:format>text/html</dc:format>
		<dc:date>2007-10-17T12:35:46+01:00</dc:date>
		<dc:source>http://www.reverselogisticsprofessional.com</dc:source>
		<title>What is your Success Rate in Recovering Warranty Credits from your Suppliers (Return To Vendor)</title>
		<link>http://www.reverselogisticsprofessional.com/resources/reference_articles/what_is_your_success_rate_in_recovering_warranty_credits_from_your_suppliers_(return_to_vendor).html</link>
		<description>Are you leaving easy money un-recovered? Processing returns for many
companies also involves requesting a credit from your manufacturing
partners for parts...</description>
	</item>
	<item rdf:about="http://www.reverselogisticsprofessional.com/articles/general_reverse_logistics/framework_to_analyze_your_reverse_logistics.html">
		<dc:format>text/html</dc:format>
		<dc:date>2007-05-01T11:24:02+01:00</dc:date>
		<dc:source>http://www.reverselogisticsprofessional.com</dc:source>
		<title>Framework To Analyze Your Reverse Logistics</title>
		<link>http://www.reverselogisticsprofessional.com/articles/general_reverse_logistics/framework_to_analyze_your_reverse_logistics.html</link>
		<description>If you need to analyze your Reverse Logistics systems and processes or to develop a Reverse Logistics business case to...</description>
	</item>
	<item rdf:about="http://www.reverselogisticsprofessional.com/resources/reference_articles/defining_warehousings_role_in_reverse_logistics.html">
		<dc:format>text/html</dc:format>
		<dc:date>2007-02-09T14:06:00+01:00</dc:date>
		<dc:source>http://www.reverselogisticsprofessional.com</dc:source>
		<title>Defining Warehousing's Role in Reverse Logistics</title>
		<link>http://www.reverselogisticsprofessional.com/resources/reference_articles/defining_warehousings_role_in_reverse_logistics.html</link>
		<description>A very good article outlining some of the excellent research and findings of James Stock, Professor of Marketing and Logistics...</description>
	</item>
	<item rdf:about="http://www.reverselogisticsprofessional.com/articles/reverse_logistics_management/harvard_says_big_dividends_available_in_reverse_supply_chain.html">
		<dc:format>text/html</dc:format>
		<dc:date>2005-07-12T00:00:00+01:00</dc:date>
		<dc:source>http://www.reverselogisticsprofessional.com</dc:source>
		<title>Harvard says Big Dividends Available in Reverse Supply Chain</title>
		<link>http://www.reverselogisticsprofessional.com/articles/reverse_logistics_management/harvard_says_big_dividends_available_in_reverse_supply_chain.html</link>
		<description>If you are building your business case to improve your Reverse
Logistics, a reference article from Harvard Business Review might help
convince...</description>
	</item>
	<item rdf:about="http://www.reverselogisticsprofessional.com/resources/reference_articles/forbes_magazine_suggestions_to_reduce_reverse_logistics_costs.html">
		<dc:format>text/html</dc:format>
		<dc:date>2007-02-01T02:23:57+01:00</dc:date>
		<dc:source>http://www.reverselogisticsprofessional.com</dc:source>
		<title>Forbes Magazine Suggestions to Reduce Reverse Logistics Costs</title>
		<link>http://www.reverselogisticsprofessional.com/resources/reference_articles/forbes_magazine_suggestions_to_reduce_reverse_logistics_costs.html</link>
		<description>Forbes outlines some great suggestions for reducing Reverse Logistics costs:


1.  Slash unnessesary returns to reduce credits issued -...</description>
	</item>
	<item rdf:about="http://www.reverselogisticsprofessional.com/resources/reference_articles/reverse_logistics_-_a_motherload_waiting_to_be_mined.html">
		<dc:format>text/html</dc:format>
		<dc:date>2007-02-02T04:08:09+01:00</dc:date>
		<dc:source>http://www.reverselogisticsprofessional.com</dc:source>
		<title>Reverse Logistics - A Motherload Waiting to be Mined</title>
		<link>http://www.reverselogisticsprofessional.com/resources/reference_articles/reverse_logistics_-_a_motherload_waiting_to_be_mined.html</link>
		<description>As companies strive to wring every cent out of
	their logistics costs, they&amp;#39;re increasingly taking a hard look at their
	reverse...</description>
	</item>
	<item rdf:about="http://www.reverselogisticsprofessional.com/articles/general_reverse_logistics/report__successful_reverse_logistics_for_e-commerce_retailers.html">
		<dc:format>text/html</dc:format>
		<dc:date>2005-07-23T00:00:00+01:00</dc:date>
		<dc:source>http://www.reverselogisticsprofessional.com</dc:source>
		<title>Report:  Successful Reverse Logistics for e-Commerce Retailers</title>
		<link>http://www.reverselogisticsprofessional.com/articles/general_reverse_logistics/report__successful_reverse_logistics_for_e-commerce_retailers.html</link>
		<description>If you run an e-Commerce retail store, product returns are unavoidable.
Reverse logistics in an e-tail environment is a challenging part...</description>
	</item>
</rdf:RDF>
